Islamic calendar 1964
Each day below shows the Gregorian date and the civil Hijri date (Kuwaiti algorithm). Moon-sighting communities may observe Ramadan or Eid a day earlier or later. Treat religious dates as approximate. Background: Time and Date on the Islamic calendar, our disclaimer and sources.
The 1964 calendar starts on a Wednesday. 1964 is a leap year, so February has 29 days. There are 53 ISO weeks. England and Wales currently have 0 bank holiday dates stored for this year, sourced from GOV.UK bank holidays and labelled with their last verified date.
Last updated 3 November 2026
Small labels are Hijri days. A month name appears on the first day of each Islamic month.
Hijri months in 1964
- — Ramadan 1383
- — Shawwal 1383
- — Dhul-Qadah 1383
- — Dhul-Hijjah 1383
- — Muharram 1384
- — Safar 1384
- — Rabi al-awwal 1384
- — Rabi al-thani 1384
- — Jumada al-awwal 1384
- — Jumada al-thani 1384
- — Rajab 1384
- — Shaban 1384
January 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | Ram | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | Not in this month | Not in this month |
February 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | Shaw | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | Not in this month |
March 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | Dhu-Q |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
April 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | Dhu-H | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | Not in this month | Not in this month | Not in this month |
May 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | Muh | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
June 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | Saf | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
July 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | Rab I | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | Not in this month | Not in this month |
August 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Rab II | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
September 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | Jum I | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | Not in this month | Not in this month | Not in this month | Not in this month |
October 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | Jum II | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | Not in this month |
November 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 25 |
| 26 | 27 | 28 | 29 | Raj | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
December 1964
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | 26 | 27 | 28 | 29 | 30 | Sha |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | Not in this month | Not in this month | Not in this month |
Week number calculator · Working days · Guides · Sources
Frequently asked questions
Monday, following ISO 8601 and common UK usage. Printable views can switch to Sunday without changing week numbers.
Yes. Viewing, printing and downloads are public. Accounts are only for administrators.
Dates are imported from the GOV.UK bank holiday feed and marked verified. Confirm on GOV.UK for legal or payroll use.
Any year from 1900 to 2100. Only editorially published years are indexed by search engines.
No. This site is a free online and printable calendar. We do not sell advent calendars or wall calendars.