Islamic calendar 1946
Each day below shows the Gregorian date and the civil Hijri date (Kuwaiti algorithm). Moon-sighting communities may observe Ramadan or Eid a day earlier or later. Treat religious dates as approximate. Background: Time and Date on the Islamic calendar, our disclaimer and sources.
The 1946 calendar starts on a Tuesday. 1946 is not a leap year. There are 52 ISO weeks. England and Wales currently have 0 bank holiday dates stored for this year, sourced from GOV.UK bank holidays and labelled with their last verified date.
Last updated 5 November 2026
Small labels are Hijri days. A month name appears on the first day of each Islamic month.
Hijri months in 1946
- — Safar 1365
- — Rabi al-awwal 1365
- — Rabi al-thani 1365
- — Jumada al-awwal 1365
- — Jumada al-thani 1365
- — Rajab 1365
- — Shaban 1365
- — Ramadan 1365
- — Shawwal 1365
- — Dhul-Qadah 1365
- — Dhul-Hijjah 1365
- — Muharram 1366
- — Safar 1366
January 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | 27 | 28 | 29 | 30 | Saf | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | Not in this month | Not in this month | Not in this month |
February 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | 28 | 29 | Rab I |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | Not in this month | Not in this month | Not in this month |
March 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | 27 | 28 | 29 |
| 30 | Rab II | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
April 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| 28 | 29 | Jum I | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
May 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | 29 | 30 | Jum II | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | Not in this month | Not in this month |
June 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Raj | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Sha | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | Ram | 2 | Not in this month | Not in this month | Not in this month | Not in this month |
August 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | Shaw | 2 | 3 | Not in this month |
September 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | Dhu-Q | 2 | 3 |
| 4 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
October 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | Dhu-H |
| 2 | 3 | 4 | 5 | Not in this month | Not in this month | Not in this month |
November 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Muh | 2 | 3 | 4 | 5 | 6 | Not in this month |
December 1946
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | Saf | 2 | 3 | 4 | 5 |
| 6 | 7 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
Week number calculator · Working days · Guides · Sources
Frequently asked questions
Monday, following ISO 8601 and common UK usage. Printable views can switch to Sunday without changing week numbers.
Yes. Viewing, printing and downloads are public. Accounts are only for administrators.
Dates are imported from the GOV.UK bank holiday feed and marked verified. Confirm on GOV.UK for legal or payroll use.
Any year from 1900 to 2100. Only editorially published years are indexed by search engines.
No. This site is a free online and printable calendar. We do not sell advent calendars or wall calendars.