Islamic calendar 1900
Each day below shows the Gregorian date and the civil Hijri date (Kuwaiti algorithm). Moon-sighting communities may observe Ramadan or Eid a day earlier or later. Treat religious dates as approximate. Background: Time and Date on the Islamic calendar, our disclaimer and sources.
The 1900 calendar starts on a Monday. 1900 is not a leap year. There are 52 ISO weeks. England and Wales currently have 0 bank holiday dates stored for this year, sourced from GOV.UK bank holidays and labelled with their last verified date.
Last updated 6 November 2026
Small labels are Hijri days. A month name appears on the first day of each Islamic month.
Hijri months in 1900
- — Ramadan 1317
- — Shawwal 1317
- — Dhul-Qadah 1317
- — Dhul-Hijjah 1317
- — Muharram 1318
- — Safar 1318
- — Rabi al-awwal 1318
- — Rabi al-thani 1318
- — Jumada al-awwal 1318
- — Jumada al-thani 1318
- — Rajab 1318
- — Shaban 1318
- — Ramadan 1318
January 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| 28 | 29 | Ram | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | Not in this month | Not in this month | Not in this month | Not in this month |
February 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | 30 | Shaw | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | Not in this month | Not in this month | Not in this month | Not in this month |
March 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | 28 | 29 | Dhu-Q | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | Not in this month |
April 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 30 |
| Dhu-H | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
May 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Muh | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | Saf | Not in this month | Not in this month | Not in this month |
June 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | Rab I | 2 | Not in this month |
July 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | Rab II |
| 2 | 3 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
August 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Jum I | 2 | 3 | 4 | 5 | Not in this month | Not in this month |
September 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | Jum II | 2 | 3 | 4 | 5 |
October 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | Raj | 2 | 3 | 4 |
| 5 | 6 | 7 | Not in this month | Not in this month | Not in this month | Not in this month |
November 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | Sha | 2 |
| 3 | 4 | 5 | 6 | 7 | Not in this month | Not in this month |
December 1900
| MonM | TueT | WedW | ThuT | FriF | SatS | SunS |
|---|---|---|---|---|---|---|
| Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | Ram |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month | Not in this month |
Week number calculator · Working days · Guides · Sources
Frequently asked questions
Monday, following ISO 8601 and common UK usage. Printable views can switch to Sunday without changing week numbers.
Yes. Viewing, printing and downloads are public. Accounts are only for administrators.
Dates are imported from the GOV.UK bank holiday feed and marked verified. Confirm on GOV.UK for legal or payroll use.
Any year from 1900 to 2100. Only editorially published years are indexed by search engines.
No. This site is a free online and printable calendar. We do not sell advent calendars or wall calendars.